Medal times · 28 courses
CarveMania gold times
Gold on every CarveMania course is about 4% slower than the Course Setter's time, Silver about 10% and Bronze about 22%. The table below lists all three medals, the Course Setter time and the world record for the 28 race courses, as printed on each official course page on 20 November 2026. Sort any column; filter by course, event or level.
Last checked:
// Medal times for every race course
Times are in seconds. The Course Setter column preserves the two-decimal time in each course page’s hill statistics. Its separate medal panel publishes one decimal, sometimes a different displayed value: Cloudrest lists 43.58 s in the hill statistics and 43.5 s in the medal panel. These are two published display fields; the table keeps the former rather than inferring a rounding rule.
| Metronome | Slalom | Bunny Slope | 19.4 | 17.5 | 16.5 | 15.90 | 15.849 | Snowy Flyer 29 | Official · 2 pages agree |
| Featherbed | Slalom | Green | 32.7 | 29.5 | 27.9 | 26.83 | 26.886 | WILLSTONSON | Official · 2 pages agree |
| Wide Open (alias: Open) | Slalom | Green | 31.8 | 28.7 | 27.1 | 26.09 | 26.125 | dragankonj | Official · 2 pages agree |
| Classic | Slalom | Blue | 33.4 | 30.1 | 28.4 | 27.36 | 27.347 | dragankonj | Official · 2 pages agree |
| Juniper | Slalom | Blue | 33.3 | 30.0 | 28.4 | 27.29 | 27.460 | bard | Official · 2 pages agree |
| Gauntlet | Slalom | Black | 34.9 | 31.5 | 29.8 | 28.63 | 28.631 | Btay | Official · 2 pages agree |
| Rhythm Alley (alias: Rhythm) | Slalom | Black | 34.8 | 31.4 | 29.7 | 28.54 | 28.701 | dragankonj | Official · 2 pages agree |
| First Turns | Giant Slalom | Bunny Slope | 20.2 | 18.2 | 17.2 | 16.58 | 16.151 | dragankonj | Official · 2 pages agree |
| Silver Birch | Giant Slalom | Green | 34.1 | 30.8 | 29.1 | 27.96 | 27.125 | dragankonj | Official · 2 pages agree |
| Sunny Side (alias: Sunny) | Giant Slalom | Green | 33.4 | 30.1 | 28.5 | 27.40 | 26.944 | dragankonj | Official · 2 pages agree |
| Ridgeline (alias: Ridge) | Giant Slalom | Blue | 40.7 | 36.7 | 34.7 | 33.38 | 32.850 | dragankonj | Official · 2 pages agree |
| Switchback | Giant Slalom | Blue | 40.2 | 36.2 | 34.3 | 32.94 | 32.180 | dragankonj | Official · 2 pages agree |
| Couloir | Giant Slalom | Black | 41.1 | 37.1 | 35.1 | 33.71 | 32.796 | dragankonj | Official · 2 pages agree |
| Headwall | Giant Slalom | Black | 40.6 | 36.6 | 34.6 | 33.31 | 32.327 | dragankonj | Official · 2 pages agree |
| Meander | Super-G | Bunny Slope | 28.6 | 25.8 | 24.4 | 23.44 | 22.564 | dragankonj | Official · 2 pages agree |
| Larchwood | Super-G | Green | 49.3 | 44.5 | 42.1 | 40.44 | 38.706 | dragankonj | Official · 2 pages agree |
| Plateau | Super-G | Green | 48.7 | 43.9 | 41.5 | 39.88 | 38.483 | Novil | Official · 2 pages agree |
| Breakover | Super-G | Blue | 51.2 | 46.1 | 43.6 | 41.94 | 40.671 | dragankonj | Official · 2 pages agree |
| Glacier | Super-G | Blue | 46.9 | 42.3 | 40.0 | 38.46 | 37.175 | dragankonj | Official · 2 pages agree |
| Cornice | Super-G | Black | 53.3 | 48.0 | 45.4 | 43.67 | 42.369 | dragankonj | Official · 2 pages agree |
| Frostline (alias: Icefall (Super-G)) | Super-G | Black | 55.9 | 50.4 | 47.7 | 45.85 | 44.578 | dragankonj | Official · 2 pages agree |
| Easy Glide | Downhill | Bunny Slope | 30.3 | 27.3 | 25.8 | 24.81 | 24.108 | William Pöksson | Official · 2 pages agree |
| Cloudrest | Downhill | Green | 53.2 | 47.9 | 45.3 | 43.58 | 41.310 | dragankonj | Official · 2 pages agree |
| Long Glide (alias: Glide) | Downhill | Green | 52.3 | 47.2 | 44.6 | 42.89 | 39.749 | dragankonj | Official · 2 pages agree |
| Treeline | Downhill | Blue | 55.1 | 49.7 | 47.0 | 45.17 | 43.172 | dragankonj | Official · 2 pages agree |
| Wolf Gully | Downhill | Blue | 51.4 | 46.4 | 43.9 | 42.17 | 40.312 | dragankonj | Official · 2 pages agree |
| Eagle's Nest (alias: Eagle) | Downhill | Black | 58.4 | 52.7 | 49.8 | 47.89 | 44.939 | dragankonj | Official · 2 pages agree |
| Icefall (alias: Icefall (Downhill)) | Downhill | Black | 59.2 | 53.3 | 50.4 | 48.49 | 45.298 | dusan | Official · 2 pages agree |
Medal, Course Setter and world-record times in seconds for 28 race courses, as shown on each official course page on 20 November 2026. Lower is faster.
// Drill medal times
The 7 drills are short practice runs built around one skill: a delay gate, a flush, an ice patch, a jump. They have their own medals and records.
| Open Gates | Slalom | A slalom rhythm that tightens and opens again | 10 | 12.2 | 11.73 | 11.591 | Official · 2 pages agree |
| Delay | Slalom | One delay gate in a slalom rhythm | 10 | 11.8 | 11.34 | 11.230 | Official · 2 pages agree |
| Flush | Slalom | A royal flush, then a hairpin | 17 | 16.7 | 16.06 | 16.062 | Official · 2 pages agree |
| Rebound | Giant Slalom | Round GS turns | 8 | 15.5 | 14.94 | 14.567 | Official · 2 pages agree |
| Ice Patch | Giant Slalom | Ice after the open gate | 7 | 14.2 | 13.64 | 13.207 | Official · 2 pages agree |
| Commit | Super-G | A big Super-G delay, then a glide | 7 | 20.7 | 19.86 | 18.760 | Official · 2 pages agree |
| Air Time | Downhill | A downhill jump off a fast sweeper | 6 | 21.6 | 20.80 | 19.775 | Official · 2 pages agree |
7 short drills, each built around one skill, with the times on their official pages (20 November 2026).
// What the numbers tell you
- Medals follow one formula. Across all 35 runs, Gold sits 3.7–4.2% above the Course Setter time, Silver 9.8–10.2% and Bronze 21.7–22.1%. If you know a course's Course Setter time, you know its medals.
- Slalom records hug the Course Setter. On five of the seven slalom courses the world record on 20 November 2026 was within 0.06 s of the Course Setter, and on Juniper and Rhythm Alley the record was slower than the Course Setter by about 0.17 s. Slalom lines leave little room.
- Downhill records leave the Course Setter far behind. On Icefall, Long Glide and Eagle's Nest the record was roughly 3 seconds faster than the Course Setter: long tucks and jumps reward risk.
- One name tops most boards. The player dragankonj held 21 of the 28 race-course records on 20 November 2026. The other seven belonged to seven different players.
If Gold feels out of reach, check where you lose time with run analysis (I after a run) and read the tips page. For how the records themselves are verified, see world records.
// Easiest and hardest Golds to start with
For a first set of Golds, the Bunny Slopes are the obvious start: Metronome (16.5 s), First Turns (17.2 s), Meander (24.4 s) and Easy Glide (25.8 s). After that I would pick by event rather than colour. Green giant slalom courses such as Sunny Side (28.5 s) are short and rhythmic; green downhill courses such as Long Glide (44.6 s) are long, so one mistake costs more. Black slalom (Gauntlet 29.8 s, Rhythm Alley 29.7 s) has the most gates of any course, 31 and 33, which makes a clean run the real test.
Course facts such as length, drop and steepest pitch are on the course list.
// Frequently asked questions
What is the Course Setter time in CarveMania?
Does a run with a missed gate count for a medal?
Do medal times change?
Are drills included in the medal count?
Sources
- CarveMania official course list — last checked 2026-11-20
- CarveMania world records and leaderboards — last checked 2026-11-20
- CarveMania Slalom page — last checked 2026-11-20
- CarveMania Giant Slalom page — last checked 2026-11-20
- CarveMania Super-G page — last checked 2026-11-20
- CarveMania Downhill page — last checked 2026-11-20
- Example course page: Eagle’s Nest (each of the 35 course pages was read) — last checked 2026-11-20