28 courses · 7 drills
CarveMania courses
CarveMania has 28 race courses, seven per event (slalom, giant slalom, Super-G, downhill), each with a Bunny Slope, two green, two blue and two black runs, plus 7 short drills: 35 runs in total. The table lists the course facts from every official course page; medal times are on gold times.
Last checked:
// All race courses
Names follow the official course pages. Some display names differ from their URL slugs; the bracketed labels help match those names to links (for example Frostline is sg-icefall). Only the downhill course is called Icefall today.
| Metronome | Slalom | Bunny Slope | Always free | 12 | 157 | 40 | 14° | 18° at gate 10 | 27 | 18% | Eastern North America | Official · 2 pages agree |
| Featherbed | Slalom | Green | Season 1 | 24 | 285 | 117 | 22° | 29° at gate 5 | 31 | 8% | Scandinavia | Official · 2 pages agree |
| Wide Open (alias: Open) | Slalom | Green | Launch Season | 26 | 273 | 143 | 28° | 35° at gate 11 | 33 | 5% | Eastern North America | Official · 2 pages agree |
| Classic | Slalom | Blue | Launch Season | 28 | 289 | 150 | 27° | 35° at gate 19 | 33 | 4% | Alps | Official · 2 pages agree |
| Juniper | Slalom | Blue | Season 1 | 27 | 293 | 135 | 25° | 30° at gate 8 | 32 | 7% | Rockies | Official · 2 pages agree |
| Gauntlet | Slalom | Black | Season 1 | 31 | 303 | 160 | 28° | 35° at gate 13 | 33 | 2% | Japan | Official · 2 pages agree |
| Rhythm Alley (alias: Rhythm) | Slalom | Black | Launch Season | 33 | 304 | 158 | 27° | 35° at gate 14 | 33 | 3% | — not listed | Official · 2 pages agree |
| First Turns | Giant Slalom | Bunny Slope | Always free | 9 | 232 | 57 | 14° | 19° at gate 7 | 41 | 89% | Eastern North America | Official · 2 pages agree |
| Silver Birch | Giant Slalom | Green | Season 1 | 15 | 387 | 159 | 22° | 29° at gate 13 | 45 | 70% | Scandinavia | Official · 2 pages agree |
| Sunny Side (alias: Sunny) | Giant Slalom | Green | Launch Season | 15 | 384 | 157 | 22° | 29° at gate 3 | 44 | 69% | Alps | Official · 2 pages agree |
| Ridgeline (alias: Ridge) | Giant Slalom | Blue | Launch Season | 18 | 465 | 213 | 25° | 34° at gate 9 | 47 | 72% | Alps | Official · 2 pages agree |
| Switchback | Giant Slalom | Blue | Season 1 | 19 | 462 | 213 | 25° | 33° at gate 13 | 47 | 64% | Rockies | Official · 2 pages agree |
| Couloir | Giant Slalom | Black | Season 1 | 21 | 453 | 245 | 28° | 35° at gate 18 | 48 | 61% | Japan | Official · 2 pages agree |
| Headwall | Giant Slalom | Black | Launch Season | 19 | 468 | 239 | 27° | 35° at gate 14 | 46 | 64% | Pacific Northwest | Official · 2 pages agree |
| Meander | Super-G | Bunny Slope | Always free | 8 | 348 | 63 | 10° | 17° at gate 7 | 42 | 94% | Scandinavia | Official · 2 pages agree |
| Larchwood | Super-G | Green | Season 1 | 16 | 668 | 246 | 20° | 30° at gate 9 | 55 | 83% | Alps | Official · 2 pages agree |
| Plateau | Super-G | Green | Launch Season | 14 | 624 | 225 | 20° | 30° at gate 6 | 54 | 84% | Scandinavia | Official · 2 pages agree |
| Breakover | Super-G | Blue | Season 1 | 17 | 704 | 292 | 23° | 32° at gate 14 | 57 | 74% | Rockies | Official · 2 pages agree |
| Glacier | Super-G | Blue | Launch Season | 15 | 672 | 297 | 24° | 32° at gate 8 | 58 | 81% | Alps | Official · 2 pages agree |
| Cornice | Super-G | Black | Launch Season | 17 | 758 | 337 | 24° | 32° at gate 12 | 61 | 82% | Japan | Official · 2 pages agree |
| Frostline (alias: Icefall (Super-G)) | Super-G | Black | Season 1 | 19 | 760 | 334 | 24° | 35° at gate 5 | 61 | 76% | Pacific Northwest | Official · 2 pages agree |
| Easy Glide | Downhill | Bunny Slope | Always free | 7 | 426 | 73 | 10° | 18° at gate 6 | 50 | 98% | Rockies | Official · 2 pages agree |
| Cloudrest | Downhill | Green | Season 1 | 13 | 844 | 274 | 18° | 28° at gate 11 | 59 | 85% | Eastern North America | Official · 2 pages agree |
| Long Glide (alias: Glide) | Downhill | Green | Launch Season | 13 | 801 | 261 | 18° | 28° at gate 11 | 61 | 89% | Rockies | Official · 2 pages agree |
| Treeline | Downhill | Blue | Launch Season | 15 | 906 | 349 | 21° | 34° at gate 2 | 63 | 84% | Rockies | Official · 2 pages agree |
| Wolf Gully | Downhill | Blue | Season 1 | 14 | 858 | 356 | 23° | 33° at gate 4 | 67 | 85% | Pacific Northwest | Official · 2 pages agree |
| Eagle's Nest (alias: Eagle) | Downhill | Black | Launch Season | 15 | 921 | 372 | 22° | 34° at gate 10 | 63 | 76% | Alps | Official · 2 pages agree |
| Icefall (alias: Icefall (Downhill)) | Downhill | Black | Season 1 | 15 | 886 | 355 | 22° | 34° at gate 4 | 64 | 77% | Alps | Official · 2 pages agree |
28 race courses with the course facts printed on each official course page (checked 20 November 2026). Lengths and drops in metres, speeds in mph.
// Which courses are free, and until when
| Group | Courses | Who can race them | Status |
|---|---|---|---|
| Always free | 4 (the four Bunny Slopes) | Everyone, always | Official · 1 publisher |
| Season 1: First Chair | 12 (three per event) | Everyone during Season 1 (12 Nov 2026 to 21 Jan 2027); afterwards any Season Pass keeps them open | Official · 1 publisher |
| Launch Season | 12 (three per event) | Players who raced before Season 1 keep access through Season 1; otherwise any Season Pass is required | Official · 1 publisher |
Access groups from the official course list and Season 1 page (checked 20 November 2026).
// Slalom
The tightest event: poles close together, with hairpins, flushes and delays. Slalom courses have the most gates, from 12 on Metronome to 33 on Rhythm Alley, and the lowest top speeds (27–33 mph), with under 20% of a run spent in a tuck. Speed comes from clean edge changes, not tucking. Three drills train it: Open Gates, Delay and Flush.
// Giant slalom
Rounder, longer turns through two-pole gates with panels. Courses run 232–468 m with 9 to 21 gates. Headwall and Couloir are the black runs; Couloir has the biggest drop of the set (245 m). Drills: Rebound and Ice Patch, which teaches the "turn before the ice, cross it flat" habit.
// Super-G
Fast and sweeping, with big gaps between gates. Take a high line into delayed gates and hold the tuck between them. The black run once called Icefall is now Frostline, at 760 m the longest Super-G. Drill: Commit.
// Downhill
The fastest event: long tucks, wide sweepers and jumps, with top speeds of 59–67 mph on the green, blue and black runs and up to 89% of a run spent in a tuck (98% on the Easy Glide Bunny Slope). Wolf Gully, a blue course, is the fastest in the game at 67 mph. Eagle’s Nest (921 m) and Icefall are the black runs. Drill: Air Time, for jumps.
// Drills
| Open Gates | Slalom | A slalom rhythm that tightens and opens again | 10 | 12.2 | 11.73 | 11.591 | Official · 2 pages agree |
| Delay | Slalom | One delay gate in a slalom rhythm | 10 | 11.8 | 11.34 | 11.230 | Official · 2 pages agree |
| Flush | Slalom | A royal flush, then a hairpin | 17 | 16.7 | 16.06 | 16.062 | Official · 2 pages agree |
| Rebound | Giant Slalom | Round GS turns | 8 | 15.5 | 14.94 | 14.567 | Official · 2 pages agree |
| Ice Patch | Giant Slalom | Ice after the open gate | 7 | 14.2 | 13.64 | 13.207 | Official · 2 pages agree |
| Commit | Super-G | A big Super-G delay, then a glide | 7 | 20.7 | 19.86 | 18.760 | Official · 2 pages agree |
| Air Time | Downhill | A downhill jump off a fast sweeper | 6 | 21.6 | 20.80 | 19.775 | Official · 2 pages agree |
7 short drills, each built around one skill, with the times on their official pages (20 November 2026).
// Scenery and real terrain
Each course page names a scenery set: Eastern North America, Rockies, Alps, Pacific Northwest, Japan or Scandinavia. Rhythm Alley and the Open Gates drill list none, so their cells are empty. Course terrain is built from real mountain elevation, which is also how the course builder lets you set a race on a real slope. For racing tips by event, see CarveMania tips; for who holds each record, see world records.
// Frequently asked questions
How many courses does CarveMania have?
Are there two Icefall courses?
Which CarveMania course is the longest?
Do I need the Season Pass to race all courses?
Sources
- CarveMania official course list — last checked 2026-11-20
- CarveMania Slalom page — last checked 2026-11-20
- CarveMania Giant Slalom page — last checked 2026-11-20
- CarveMania Super-G page — last checked 2026-11-20
- CarveMania Downhill page — last checked 2026-11-20
- CarveMania four-event comparison — last checked 2026-11-20
- CarveMania Season 1: First Chair — last checked 2026-11-20
- Example course page: Frostline (sg-icefall) — last checked 2026-11-20